Diamond Cast Corbels

Corbels Description
     
DC-1   5 X 1-1/2 X 3 CORBEL
DC-2   8-1/2 X 6-1/4 CORBEL
DC-12   BRACKET WITH TOP
DC-41   7-1/2 X 4-1/2 X 4-1/2 CORBEL
DC-61 (L/R)   7 X 3 X 3-1/2 CORBEL
DC-107   5 X 4-1/2 X 4 CORBEL
DC-120   8-3/4 X 2 X 2-3/4 CORBEL
DC-132   15-1/2 X 3-3/4 X 3-3/4 CORBEL
DC-134   10-3/4 X 3-3/4 X 3-1/4 CORBEL
DC-136   LION'S HEAD
DC-138   7-1/2 X 2-3/4 X 1-5/8 CORBEL
DC-141   19 X 9 X 7 CORBEL
DC-250   6-3/4 X 2-1/2 X 3-1/4 CORBEL
DC-401   12-1/4 X 8 X 4-3/4 CORBEL
DC-402   6-1/4 X 4-7/8 X 3 CORBEL
DC-403   6-1/8 X 5 X 5 CORBEL
DC-405   91/2" x  6" x 6"
DC-406   ROMAN CORBEL SMALL
DC-408   TEAGUE DENTEL BLOCK 5" X 6-3/8 X 3"-1/2
DC-LRB   8"X6"X15-1/2" BRACKET LG REGENCY
DC-SRB   SMALL REGENCY BRACKET
DC-VA   VICTORIAN APPLIQUE
DC-415   11-1/2 X6-3/4 X 5" CORBEL

Sister Companies: H-O-T Fire & Safety | KC Plastic
Site Map | Printable View | © 2008 - 2012 Diamond Manufacturing | Powered by mojoPortal